📧Email: service@ktprom.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The Apple iPhone 17 Pro Max in Silver combines cutting-edge technology with a sleek, durable design. It features a large, high-resolution display ideal for immersive viewing and advanced processing power to handle demanding applications effortlessly. With storage, it offers ample space for apps, media, and files, making it suitable for both professional use and personal entertainment. The device also includes enhanced camera systems for superior photography and advanced security features for data protection. This model is designed for users who demand top-tier performance and reliability.
| Dimensions: | 163.4 x 78.0 x 8.75 mm |
| Weight: | 231 g (8.15 oz.) |
| SIM: | Dual eSIM (two active eSIMs; stores eight or more eSIMs), not compatible with physical SIM cards |
| Display Type: | Super Retina XDR display, 120Hz, HDR Display, 1000 nits (typ), 1600 nits (HDR), 3000 nits (peak at outdoor), all‑screen OLED display |
| Display Size: | 17.42 cm / 6.9″ (diagonal) |
| Display Resolution: | 2868x1320-pixel resolution at 460 ppi |
| Operating System: | iOS 26 |
| Chipset: | A19 Pro chip |
| CPU: | 6‑core CPU with 2 performance and 4 efficiency cores |
| GPU: | 6‑core GPU with Neural Accelerators |
| Card slot: | No |
| Internal: | 256GB , 512GB , 1TB , 2TB |
| Primary Camera: | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Primary Camera Video: | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Secondery Camera: | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Secondery Camera Video: | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker: | Yes, with stereo speakers |
| 3.5mm jack: | No |
| WLAN: | Wi‑Fi 7 (802.11be) with 2x2 MIMO11 |
| Bluetooth: | 6.0 |
| Positioning: | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
| NFC: | Yes (It may vary based on regional regulations) |
| Radio: | No |
| USB: | USB 3 (up to 10 Gbps), DisplayPort |
| Sensors: | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Battery: | Built‑in rechargeable lithium‑ion battery |
| Charging: | Up to 50% Charge in 20 Minutes with 40W Adapter or Higher Paired with USB-C Charging Cable, Up to 50% Charge in 30 Minutes with 30W Adapter or Higher Paired with MagSafe Charger |
Thanks for subscribing!
This email has been registered!